| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | Four 1/2.8” 2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | 1024MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.006Lux/F1.85( Color,1/3s,30IRE) 0.05Lux/1.85( Color,1/30s,30IRE) 0Lux/F1.85(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm;3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 99° V:56°; V:87° ~47° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.5m(1.64ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 37m(121ft) | 15m(49ft) | 8m(26ft) | 4m(13ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 53m(174ft) | 21m(69ft) | 11m(36ft) | 5m(16ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~80˚; Rotation:0˚~355˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264/H.264B/H.264H/MJPEG(sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080)/1.3M(1280x960)/ 720P(1280x720)/D1(704×576/704x480)/ CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P(1~25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1~25fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32~8192Kbps H.265: 19~4608Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 71.5 mm×Φ159.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.85kg (1.87lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.05kg (2.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711a/ G.711Mu/ AAC/ G.726/ MP2L2/ G.722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (100/1000Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP; Bonjour; HTTPS; 802.1x; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users /20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | NAS Local PC for instant recording Mirco SD card 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | 1/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | 1 channel In: 500mA 5VDC 1 channel Out: 1A 30VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical |
| Power Supply | DC12V, PoE(802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | DC 12V: 5.3W 6.2W(H.265+DWDR+Audio+Alarm) PoE: 6.4W 7.4W(H.265+DWDR+Audio+Alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stroage Conditions | -30° C ~ +70° C (-22° F ~ +158° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vandal Resistance | IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||