| Model | DH-PFM880 |
| Wireless Features | |
| Wireless Standard | IEEE802.11 a/n |
| Working Frequency | 5745~5825MHz(extended range: 4920~6100MHz) |
| Wireless Speed | 300Mbps |
| Modulation Mode | OFDM |
| Antenna | External antenna: gain 16dBi |
| Output Power | 30dBm (max) |
| Receiving Sensitivity | -74dBm@ 65Mbps, -96dBm@1Mbps |
| Transmission Distance | 0-3Km |
| Wireless Direction Angle | Horizontal 90°, vertical 12° |
| Hardware | |
| Power | 1*PoE RJ45(IN: 220V, OUT: 48V/0.5A) |
| Power Consumption | Max. 15W |
| Ethernet Port | 1*LAN RJ45(1Gbps) |
| Working Temperature | -30℃~+70℃ |
| Storage Temperature | -40℃~+80℃ |
| Working Humidity | 5%~95%RH( no condensation) |
| Equipment Dimension | 265mm×265mm×87.5mm |
| Antenna Dimension | 450mm×140mm×35mm |
| Equipment Weight | 2.4Kg |
| Antenna Weight | 1.26Kg |
| Protection Level | IP66 |
| Software | |
| Encryption Type | WPA-PSK/WPA2/CCMP(AES)/TKIP |
| Network Mode | Route/Network Bridge |
| Working Mode | Access Point/Client/WDS AP/WDS client |
| Security Mechanism | IP/MAC address filtering, hide network name and etc. |
| Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP |
| TDMA Enhancement | Support(TDMA eliminate hidden nodes influence and greatly improve one-to-many performance) |
| Auto ACK Timing Adjustment | Support(Auto optimize parameter within long-distance communication and make the performance optimal) |
| Management and Log | NTP, Syslog, Telnet, AC, SNMP |
| Web Configuration Management | Support webpage configuration, AC remote management and SNMP management |
| Firmware Update | Support update by web page and AC remote upgrade |
| Bandwidth Flexible Configuration | 5/10/20/40MHz |