Recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Intel Core i5, 64 bits 4 Core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics Card | NVIDIA® GeForce®GT 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Drive Capacity | 200 GB free for DSS Control Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Intel Core i3, 64 bits 4 Core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics Card | Intel® HD Graphics 4400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Drive Capacity | 100 GB free for DSS Control Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware for Mobile Client | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iPhone | iPhone 5S and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Android | Resolution: 1280 × 720 and above RAM: 3 GB and above |
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Intel i5-6600, 64 bits 4 Core Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motherboard | Embedded board (7 × 24 operation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk Hot swap | Support hot swap and online replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Disk Compatibility | SAS/SATA disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Network Ports | 4 Ethernet ports (100/1000 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 × USB 2.0 on front panel; 2 × USB 3.0 on rear panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 3 HDMI ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 VGA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Installation | Support 15 HDDs (3.5") for video or picture storage (8 TB per HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Up to 200 TB per server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Mode | Single; raid 0/1/5/6/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Storage per Server | 600 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | Maximum power 315W; stable power 210W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment Temperature | 0°C to 40°C (32°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment Humidity | 10% 80% (RH) (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environment Temperature | -20°C to +70°C (-4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environment Humidity | 5%–90% (RH) (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | 0 m–5000 m (0 ft–16,404.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Without Package) | 19.1 kg (42.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 444.8 mm × 133.2 mm × 522.2 mm (17.5" × 5.24" × 20.6") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Standard 19-inch rack mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Development | Platform SDK provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization, User and Role | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization | 10 hierarchies, 999 organizations per hierarchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role (User Permission) | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User | 50 online users and 200 total users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User for VDP Mobile APP | 500 online users and 5,000 total users |
Performance Specification |
Performance Specification |
Total Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Device | 2,000 devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Device and Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Video Device and Channel | 500 devices; 1,000 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Register | 500 devices; 1,000 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF | 200 devices; 400 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANPR Device | 64 channels (6 pairs for entrance and exit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Channel | 100 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object Detection Channel | 20 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heatmap Channel | 64 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting Channel | 100 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACS Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Access Control | 200 IPs; 512 Doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VDP | 2,000 IPs (Unit VTO no more than 200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Controller | 10 IPs; 100 channels |
Media Transmission Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Input per Server | 600 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output per Server | 600 Mbps |
Playback and Download | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Bandwidth per Server | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Task | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Record Plan | 100 |
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Rules | 200 |
Map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hierarchy | 8 hierarchies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submap | 32 per hierarchy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Size of Raster Map | 14.7 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spots per Map (e.g. Camera Alarm Input) | Up to 300 (GIS and Raster) |
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Library | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Persons for Face Library | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Images Imported Each Time | 1,000 |
ANPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Blacklist | 100 |
Data Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Records | 5,000,000¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Snapshot Records | 5,000,000¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Plate Recognition Records | 5,000,000¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Violation Records | 5,000,000¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Speed Records | 5,000,000¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting Records | 5,000,000¹ |