System | |
Main Processor | 64-bit high-performance Intel processor |
Controller | Single controller |
Memory | 4GB by default |
Operating System | Embedded LINUX |
User Interface | Web |
Working Mode | |
Video Stream Mode | 320-channel (640Mbps) incoming and recording, 160-channel (320Mbps) forwarding, 32-channel
|
IP SAN Mode | Storage bandwith ≤2.7Gbps |
Storage | |
HDD Amount | 16 HDDs, Up to 10TB capacity for each HDD
|
miniSAS | 1 miniSAS ports, for storage extension |
HDD Installation | Additional HDD bracket, HDD hot-swap, HDD online replacement |
HDD Mode | Single, RAID 0/1/5/6/10/50/60(Enterprise-level HDDs are recommended), JBOD, hotspare |
Storage Management | |
HDD Manager | Non-working HDD hibernation to guarantee sound ventilation, reduce power consumption and enhance HDD life span
|
RAID Rebuild | Dynamically adjust RAID rebuild speed to guarantee system load balance |
Logic Volume Manager | Support iSCSI volume management, NAS(SMB/NFS/FTP) volume management |
Snapshot | Support snapshot function, create user volume to back data. |
Extract Frame | Support extracting P frame function. Customizied extracting period and frame rate setup. |
Cluster Service | N+M cluster service |
ANR | After diconnection, system can download the record file from the SD card on the network camera to maintain the full record file. |
Shortcut RAID Creation | Click one button to create RAID conveniectly. |
Playback and Backup | |
Search Mode | Time/Date, Channel, Alarm, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Fast play, Slow play, Full screen, Backup selection, Digital zoom |
Backup Mode | USB Device/Network/eSATA Device |
Third-party Support | |
Third-party Support | Dahua, AEBell, Arecont, AXIS, Dynacolor, HIKVISION, LG, Panasonic, PSIA, Samsung, Sony, Vivotec, and more |
Recording | |
IP Camera Input | 320 Channel |
Record Rate | 640 Mbps |
Record Mode | Manual, Schedule(Regular, Continous), Motion Detection, Alarm |
Record Interval | 1 ~ 120 min(default 60 min)
|
Auxiliary Interface | |
USB | 1 USB 3.0 |
Multiplex Interface | 1 USB 2.0 & eSATA multiplex interface |
RS232 | 1 Port, for PC communication and Keyboard |
Network | |
Interface | 2 data RJ-45 ports (10/100/1000Mbps) |
Network Mode | Multi-address, Fault-tolerance, Load balance, Link aggregation |
Network Function | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTP, RTCP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, iSCSI, SMB, NFS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Electrical | |
Power Supply | AC100V ~ 240V, 47 ~ 63 Hz |
Power Consumption | < 200W (With HDD) |
Environmental | |
Working Conditions | 0°C ~ +40°C (+32°F ~ +104°F), 10 % ~ 80% RH |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 5% ~ 90% RH |
Working Altitude | -60m ~ 3000m |
Construction | |
Chassis | 1.2mm extra-thickness hot-dip galvanized steel.
|
Dimensions(W x D x H) | 3U, 484.6mm x 473.6mm x 133.2mm ; (19.1" x 18.6" x 5.2") |
Net Weight | 10kg (22.0 lb) (without HDD) |
Gross Weight | 15kg (33.1 lb) |
Installation | Standard 19-inch rack installation |
Certifications | |
CE | EN55022, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2009 |
UL | UL 60950-1 and CAN/CSA C22.2 No.60950-1 |