Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHL43-F600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 42.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 350 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA(D-Sub)×1, HDMI×1, Audio×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speaker | 2W×2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V (+/-10%), 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 58W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal |
Net Weight | 7.7kg (17.0lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 10.7kg (23.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 14mm (U/R/L), 18mm (B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 200×200mm (7.9"×7.9") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 967×561×86mm (38.1"×22.1"×3.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 1085×675×168mm (42.7"×26.6"×6.6") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | VGA cable, power cable, pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Hanging bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warning | Not support vertical installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inclined wall mounting angle < 30° (tha angle between the panel and the wall) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspension angle > 60° (tha angle between the panel and horizontal) |