System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 8+4 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Analog:NTSC, PAL HDCVI:1080P HDCVI camera IPC:1080P IPC |
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | 8 channels aviation connector+2 channels pickup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1 channel aviation connector+1 channel audio talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way talk | 1 channel Input, 1 channel Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1VGA, 2TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Split | 1/4/8/9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 rectangular zones (each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Compression | smart264/H.264/G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record rate | Main stream:12 ch@1080P(1~25/30fps) Sub stream:D1(1~6/8fps)/CIF(1~25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 48~8192Kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 9 channels,Alarm 1–7 represent local alarm input; 8 and 9 represent pulse input. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels,1 relay out, 1 Controllable 12V out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 2 HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD card | 1 SD card |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 Port (10/100Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Network | Built-in 3G/4G/Wi-Fi module(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | Built-in high accurate GPS module(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | TCP/IP, UDP, DHCP, FTP, Email, Alarm Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 3 Ports (1 rear), 2 USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 2 Ports, for PC Communication and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 2 Ports, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAN | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 6V~36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <12W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C (with heater)~ +60°C (+14°F ~ +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 180mm×190mm×50mm (7.0" x 8.7" x 2.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.65kg(whole package) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN50155 | ISO16750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EN45545-2 |