System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Dual-core embedded microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 4 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | 1 Channel Mic in, 1 Channel Mic out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Split | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 rectangular zones (each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video/Audio Compression | H.265/H.264 G.711/PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K/5MP/3MP/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/HD1(352×576/352×480)/2CIF(704×288/704×240)CIF(352×288/352×240)/QCIF(176×144/176×120) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Max 200 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 48~8192Kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Email, FTP, Snapshot, Buzzer & Screen tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 6 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | 2 channel (contain 1 control +12V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second), Smart search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network/Internal HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, Up to 2 TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Slot | 1 SD card |
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 1 RJ-45 Port (10/100/1000 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Port | 4 ports(IEEE802.3af/at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Network | Built-in 3G/4G/Wi-Fi module(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positioning | GPS(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 Ports , USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | 2 Ports, for PC Communication and Keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAN | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 6V~36V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 13W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -30°C (heater optional)~+60°C / 10%~95%RH / 86~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W×D×H) | 180mm×210mm×50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3kg (with HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO7637 | |