| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System of External Module | Windows 7/8/10; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Dual-band 2.4 G/5 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 75-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 350 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast | 6000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | ≤5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Android: 1920 × 1080@30 fps
OPS: 2560 × 1440@30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 79°; V: 51°; D: 88° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sensor | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 1 × power button (right side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 1 × USB 3.0 (left side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 1 × Wi-Fi; 1 × Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 3 × USB 3.0; 1 × Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 × RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 1 × HDMI IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 × 3.5 mm (Line OUT) port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | 1 × Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger + Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32767 × 32767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Multi-user Writing Points | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Full frequency: 15 W × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Microphones | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Cancellation | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar Pattern | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Noise Filtering | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 65-inch: 250 W; 75-inch: 300 W; 86-inch: 400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +55 °C (–4 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass Thickness | 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Bottom: Silver; top/left/right: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 65-inch (with camera): 1,485 mm × 87 mm × 941 mm (58.46″ × 3.43″ × 37.05″) 75-inch (with camera): 1,707 mm × 87 mm × 1,066 mm (67.2″ × 3.43″ × 41.97″) 86-inch (with camera): 1,953 mm × 87 mm × 1,205 mm (76.89″ × 3.43″ × 47.44″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 65-inch: 1,587 mm × 225 mm × 1,070 mm (62.48″ × 8.86″ × 42.13″) 75-inch: 1,810 mm × 235 mm × 1,189 mm (71.26″ × 9.25″ × 46.81″) 86-inch: 2,056 mm × 235 mm × 1,334 mm (80.94″ × 9.25″ × 52.52″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 65-inch: 38 kg (83.8 lb) 75-inch: 54 kg (119.1 lb) 86-inch: 64 kg (141.1 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 65-inch version: 46 kg (101.41 lb) 75-inch version: 65 kg (143.30 lb) 86-inch version: 77 kg (169.77 lb) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Hole Dimensions | 65-inch: 500 mm × 400 mm (19.69” × 15.75”) 75-inch: 600 mm × 400 mm (23.62” × 15.75”) 86-inch: 750 mm × 400 mm (29.53” × 15.75”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Smart interactive whiteboard: × 1
Power cord: × 3 (EU/US/UK) Stylus pen: × 2 Quick start guide: × 1 Wall mount bracket (already installed on the whiteboard) : × 1 Accessory package: × 1 Remote control: × 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||