Model | DH-PFM886-15 |
Wireless Features | |
Wireless Standard | IEEE802.11 a/n/ac |
Working Frequency | 5745~5825MHz (support frequency to extend, extended range: 4920~6100MHz) |
Wireless Speed | 867Mbps |
Modulation Mode | OFDM |
Antenna | 23dBi |
Output Power | 27dBm (max) |
Receiving Sensitivity | 11a: 6Mbps -91 dBm 54 Mbps -72dBm 11n: MCS0 -85 dBm MCS7 -67dBm 11ac:MCS0 -85 dBm MCS9 -60dBm |
Transmission Distance | ≤15km |
Wireless Direction Angle | Horizontal 10°, vertical 10° |
Hardware | |
Power | 1*PoE RJ45 (PoE input via PoE switch or PoE adapter) |
Power Consumption | ≤25W |
Ethernet Port | 1×10/100M/1000MBase-TX (Cat. 5/5E, RJ-45) |
Indicator Light | 3×Link Quality |
Working Temperature | -30℃~+70℃ |
Storage Temperature | -40℃~+85℃ |
Working Humidity | 5%~95%RH(no condensation) |
Equipment Dimension | 240mmⅹØ373mm |
Equipment Weight | 0.94kg |
Protection Level | IP66 |
Software | |
Encryption Type | 802.1x/WPA-PSK/WPA2-PSK |
Network Mode | Route/Network Bridge |
Working Mode | Access Point/Client/WDS AP/WDS client/WDS Repeater |
Security Mechanism | IP/MAC address filtering, hide network name |
Network Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP |
TDMA Enhancement | Support |
Auto ACK Timing Adjustment | Support |
Management and Log | NTP,Syslog,Telnet,AC,SNMP |
Webpage Configuration Management | Web, SNMP, Access Controller |
Firmware Update | Web, Access Controller |
Bandwidth Flexible Configuration | 10/20/40/80MHz |