Model | DH-PFM905-E |
Physical Port | |
BNC port | 1* analog video input(HDCVI/TVI/AHD/CVBS), 1* analog video output |
Function port | 1* RS485 output, 1*DC12V input, 1* DC12V output(power supply), 1* Micro USB connector, 1* 3.5mm audio in, 1* reset button |
Analog Video Test | |
Format | HDCVI/ AHD/ TVI/ CVBS |
HDCVI camera test | 1-ch BNC in, highest-resolution: Support 1280x720P 25/30/50/60fps; 1920x1080P 25/30fps; 2560x1440P 25/ 30fps |
TVI camera test | 1-ch BNC in, highest-resolution: Support 1280x720P 25/30/50/60fps; 1920x1080P 25fps/30fps; 2048x1536 18/25/30fps; 2560X1440 15/25/30fps; 2592X1944 12/20fps |
AHD camera test | 1-ch BNC in, highest-resolution: Support 1280x720P 25fps/30fps; 1920x1080P 25fps/30fps; 2560x1440P 15fps/ 18fps/25fps/30fps; |
CVBS camera test | 1-ch BNC in, 1-ch BNC out, support PAL/NTSC format(auto adapt) |
Camera test | Real time video, HD coaxial PTZ control, RS485 control, audio test, Support 8 level portion view, snapshot, record video, photo view and video play back |
PTZ Control | |
Protocol | Compatible with more than 30 protocols such as Pelco-D/P, Samsung, Panasonic, Lilin, Yaan, etc. |
Baud rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps |
Tools | |
DMM (digital multi-meter) | AC/DC Voltage testing, AC/DC current testing, resistance testing, capacitance testing, diode forward voltage drop testing, open and short testing |
Data monitor | Captures and analyzes the command data from controlling device via RS485 |
LED Flashlight | 2*35lm LED light, astigmatism |
Audio test | 3.5mm audio port is used to test microphones or other audio devices |
USB storage | Micro USB port can be used for USB storage devices |
System upgrade | Tester can be upgrade online through PC |
System Information | |
Screen | 4.0 inch TFT 800xRGBx480(WVGA) resolution, 16.7Mcolor, backlight brightness adjustable |
Storage capacity | Build-in 8G flash |
Operation setup | Supporting a variety of languages, such as English, Chinese, Spanish, French, Russian etc. |
Auto power off | Disable/ 5~60 minutes |
Keyboard Tone | Enable/ Disable |
Power | |
Charger | 12V/1A Power charge |
Battery | 7.4V polymer lithium ion battery, capacity 10.4Wh |
Rechargeable | After charging 2 hours, normal working time 5 hours |
DC12V power out | Max. DC12V 1A output |
Other | |
Working temperature | -10℃~+55℃(+14℉~+131℉) |
Working humidity | 30%~90% |
Casing | Plastics |
Dimensions | 175mmx113mmx37mm(6.89”x4.45”x1.46”) |
Net weight | 0.4kg(0.88 lb) |
Packaging dimensions | 275mmx170mmx116mm(10.83”x6.69”x4.57“) |
Gross weight | 1.2kg(2.65 lb) |
Certifications | |
Certifications | CE/FCC |